Belgium Campus Fees
Finance Section
Programme Fees For Tshwane, Ekurhuleni, Nelson Mandela Bay Campus and Online studies (per year)
Course | Registration Fees | Payment After 28 Feb |
Full Payment Before 28 Feb |
Instalment 10 months |
Instalment 11 months |
Instalment 12 months |
Cost per Credit |
---|---|---|---|---|---|---|---|
Mathematics Bridging Course * | R 500.00 | n/a | n/a | n/a | n/a | n/a | n/a |
MICT SETA Higher Certificate NQF 5 (Year 1) | R 4,000.00 | R 62,700.00 | R 57,000.00 | R 6,270.00 | R 5,700.00 | R 5,225.00 | R 475.00 |
MICT SETA National Certificate NQF 6 (Year 1) | R 4,000.00 | R 62,700.00 | R 57,000.00 | R 6,270.00 | R 5,700.00 | R 5,225.00 | R 475.00 |
Diploma NQF6 (Year 1) – curriculum 2022 | R 4,000.00 | R 62,700.00 | R 57,000.00 | R 6,270.00 | R 5,700.00 | R 5,225.00 | R 475.00 |
Diploma NQF6 (Year 2) – curriculum 2021 | – | R 80,300.00 | R 73,000.00 | R 8,030.00 | R 7,300.00 | R 6,691.67 | R 610.00 |
Diploma AIT 400 (Year 3) | – | R 8,800.00 | R 8,000.00 | R 880.00 | R 800.00 | R 733.33 | |
Diploma in Information Technology NID | R 4,000.00 | R 143,000.00 | R 130,000.00 | R 14,300.00 | R 13,000.00 | R 11,916.67 | R 1,080.00 |
Bachelor of Information Technology NQF 7 (3 years) |
R 4,000.00 | R 91,300.00 | R 83,000.00 | R 9,130.00 | R 8,300.00 | R 7,608.33 | R 690.00 |
Bachelor of Information Technology NQF 7 Saturday Class (5 Years) |
R 4,000.00 | R 68,310.00 | R 62,100.00 | R 6,831.00 | R 6,210.00 | R 5,692.50 | R 690.00 |
Bachelor of Computing NQF 8 (Year 1,2 & 3) | R 4,000.00 | R 102,300.00 | R 93,000.00 | R 10,230.00 | R 9,300.00 | R 8,525.00 | R 775.00 |
BComp AIT 400, excluding thesis (Year 4) | – | R 8,800.00 | R 8,000.00 | R 880.00 | R 800.00 | R 733.33 | |
BComp Thesis (Year 4) | – | R 15,097.50 | R 13,725.00 | R 1,509.75 | R 1,372.50 | R 1,258.13 | |
Non-Degree Purposes (NDP) |
Request quote from the administration office |
* The Mathematics Bridging course can only be applied for if a student has paid their registration fee.
If attendance for this course is higher than 85%, the R500 will be refunded to the student
Course | Payment After 28 Feb |
Full Payment Before 28 Feb |
Instalment 10 months |
Instalment 11 months |
Instalment 12 months |
Cost per Credit |
---|---|---|---|---|---|---|
National Certificate NQF 5 & NQF 6 (Year 1) | R 47,025.00 | R 42,750.00 | R 4,702.50 | R 4,275.00 | R 3,918.75 | R 356.25 |
Diploma in I.T. NQF 6 (Year 2) | R 60,390.00 | R 54,900.00 | R 6,039.00 | R 5,490.00 | R 5,032.50 | R 457.50 |
Bachelor of Information Technology NQF 7 (3 Years) |
R 68,310.00 | R 62,100.00 | R 6,831.00 | R 6,210.00 | R 5,692.50 | R 517.50 |
Bachelor of Information Technology NQF 7 Saturday Class (5 Years) |
R 68,310.00 | R 62,100.00 | R 6,831.00 | R 6,210.00 | R 5,692.50 | R 517.50 |
Bachelor of Computing NQF 8 (4 Years) | R 76,725.00 | R 69,750.00 | R 7,672.50 | R 6,975.00 | R 6,393.75 | R 581.25 |
Uniform | Prices |
---|---|
Shirt (long or short sleeve) | R 275.00 |
Tie | R 65.00 |
Jersey | R 385.00 |
Blazer | R 1,050.00 |
Beanie | R 90.00 |
Cap | R 120.00 |
Winter Astro Jacket | R 1,050.00 |
Uniform Package (2 short sleeves + 2 long sleeve shirts, tie, jersey, blazer OR Astro Jacket) | R 2,500.00 |
Additional (Printing) | Price |
---|---|
Black and white print/copy (pp) | R 1.50 |
Colour print / copy (pp) | R 4.00 |
Scan to USB / email | Free |
Course | Registration |
---|---|
Non Refundable | R 2,000.00 |
The accommodation fee includes three meals a day at the Campus’s cafeteria from Monday to Friday, except
for public holidays and Belgium Campus student holiday periods. Rooms will be allocated on a first-come, first-serve
basis, subject to availability. Room bookings can only be secured once the registration fee is paid. When the
indicated preference is no longer available, the closest available cheaper option will be booked.
Accommodation | Payment After 28 Feb |
Full Payment Before 28 Feb |
Instalment 10 months |
Instalment 11 months |
Instalment 12 months |
---|---|---|---|---|---|
Double Room, Shared Bathroom | R 64,350.00 | R 58,500.00 | R 6,435.00 | R 5,850.00 | R 5,362.50 |
Double Room, Private Bathroom | R 68,200.00 | R 62,000.00 | R 6,820.00 | R 6,200.00 | R 5,683.33 |
Single Room, Shared Bathroom | R 68,200.00 | R 62,000.00 | R 6,820.00 | R 6,200.00 | R 5,683.33 |
Studio Double, Private Bathroom | R 71,500.00 | R 65,000.00 | R 7,150.00 | R 6,500.00 | R 5,958.33 |
Single Room, Private Bathroom | R 73,700.00 | R 67,000.00 | R 7,370.00 | R 6,700.00 | R 6,141.67 |
Studio Single, Private Bathroom | R 75,900.00 | R 69,000.00 | R 7,590.00 | R 6,900.00 | R 6,325.00 |
Additional (Residence) | Price |
---|---|
Student card re-issue | R 200.00 |
Lost hostel key | R 200.00 |
New Lanyard | R 50.00 |
Change room lock | R 750.00 |
Replace toilet seat | R 750.00 |
Replace shower curtain | R 350.00 |
Any other damage | as per supplier |
Replace fire extinguisher | as per supplier |
Additional (Education) | Price |
---|---|
Change of Qualification (conditions apply) | R 2,000.00 |
RPL (per credit) | 30% of credit price |
Change of elective | R 500.00 |
Remark of exam | R 750.00 |
Additional (Meals) | Price |
---|---|
monthly meals (once-off) | R 3,200.00 |
Breakfast | R 40.00 |
Lunch | R 50.00 |
Dinner | R 60.00 |
Additional (Laundry) | Price |
---|---|
Per KG | R 30.00 |
Document Name | View Document | Download Document | Year |
---|---|---|---|
Fees Policy | View | Download | 2022 |
Fees Structure | View | Download | 2022 |
Debit Order | View | Download | 2022 |
Banking Details | View | Download | 2022 |
Financial Relief Questionnaire | View | Download | 2022 |
RECOMMENDED POST
Belgium Campus Financial Relief